Last update: 17 December 2024
923 penalty notices currently in the register.
923 penalty notices currently in the register.
Notice number | Trade name | Suburb | Council | Date Sort ascending | Party served |
---|---|---|---|---|---|
3250246185 | IGA YASS | YASS | Yass Valley | AMITY RETAIL PTY LTD | |
3231985058 | ANNA BAY HOT BREAD | ANNA BAY | Port Stephens | LE | |
3145246877 | FORTUNE PALACE SEAFOOD RESTAURANT | CARLINGFORD | City of Parramatta | FORTUNE PALACE SEAFOOD RESTAURANT PTY LTD | |
3145246886 | FORTUNE PALACE SEAFOOD RESTAURANT | CARLINGFORD | City of Parramatta | FORTUNE PALACE SEAFOOD RESTAURANT PTY LTD | |
3145246895 | FORTUNE PALACE SEAFOOD RESTAURANT | CARLINGFORD | City of Parramatta | FORTUNE PALACE SEAFOOD RESTAURANT PTY LTD | |
3268193592 | DUMPLING CHEERS (FOOD STALL) | MILSONS POINT | North Sydney | MABEL HANNAH KEEPSAKES PTY LTD | |
3241525605 | MCDONALDS TAREE | TAREE | Mid-Coast | HANCOCK JONES TAREE PTY LTD | |
3241525614 | MCDONALDS TAREE | TAREE | Mid-Coast | HANCOCK JONES TAREE PTY LTD | |
3264314552 | PAPPARICH | MASCOT | Bayside | PPR T1 NSW PTY LTD | |
3264314561 | PAPPARICH | MASCOT | Bayside | PPR T1 NSW PTY LTD | |
3244902055 | WEIZUIZI TIANJIN CUISINE | CHATSWOOD | Willoughby | WEI ZUI ZI PTY LTD | |
3120331886 | ZEEJAN INDIAN RESTAURANT N SWEETS | BLACKTOWN | Blacktown | ALI RANA GROUP PTY LTD | |
3120331895 | ZEEJAN INDIAN RESTAURANT N SWEETS | BLACKTOWN | Blacktown | ALI RANA GROUP PTY LTD | |
3245202080 | PEPPER PIZZA | WILLOUGHBY | Willoughby | PEPPER PIZZA WILLOUGHBY PTY LTD | |
3244902037 | TASTY EATING HOUSE | CHATSWOOD | Willoughby | XIANGMANTANG PTY LTD | |
3244902046 | TASTY EATING HOUSE | CHATSWOOD | Willoughby | XIANGMANTANG PTY LTD | |
3120324415 | JAGGI'S INDIAN EATERY SEVEN HILLS | SEVEN HILLS | Blacktown | JAGGI'S 457 CATERING SERVICES PTY LTD | |
3120324424 | LUCKY NUMBERS JUICE BAR | MOUNT DRUITT | Blacktown | LUCKY NUMBERS GROUP PTY LTD | |
3270947278 | HONG KONG YUE BABY | BURWOOD | Burwood | YUE BABY PTY LTD | |
3270947287 | HONG KONG YUE BABY | BURWOOD | Burwood | YUE BABY PTY LTD | |
3270947323 | HONG KONG YUE BABY | BURWOOD | Burwood | YUE BABY PTY LTD | |
3270947332 | HONG KONG YUE BABY | BURWOOD | Burwood | YUE BABY PTY LTD | |
3164613715 | CHARLOTTE CAFE (FOOD STALL) | LINDFIELD | Ku-Ring-Gai | J G HOLDINGS GROUP PTY LTD | |
3270947296 | HONG KONG YUE BABY | BURWOOD | Burwood | YEU BABY PTY LTD | |
3270947305 | HONG KONG YUE BABY | BURWOOD | Burwood | YEU BABY PTY LTD | |
3270947314 | HONG KONG YUE BABY | BURWOOD | Burwood | YEU BABY PTY LTD | |
3276341842 | GARDEN OF EDEN CAFE | AUSTRAL | Liverpool | YAKO | |
3276341851 | GARDEN OF EDEN CAFE | AUSTRAL | Liverpool | YAKO | |
3276341860 | GARDEN OF EDEN CAFE | AUSTRAL | Liverpool | YAKO | |
7250608521 | PEPPER'S PIZZA | DARLINGHURST | City of Sydney | PEPPERS PIZZA BAR PTY LTD | |
3271327759 | MORTLAKE OCEAN FOOD | CONCORD | City of Canada Bay | MORTLAKE OCEAN FOOD PTY LTD | |
3268193610 | JAGGI'S INDIAN EATERY | NEUTRAL BAY | North Sydney | JAGGI'S 457 CATERING SERVICES PTY LTD | |
3268193620 | JAGGI'S INDIAN EATERY | NEUTRAL BAY | North Sydney | JAGGI'S 457 CATERING SERVICES PTY LTD | |
3271327740 | MORTLAKE OCEAN FOOD | CONCORD | City of Canada Bay | MORTLAKE OCEAN FOOD PTY LTD | |
3121217395 | HUNGRY JACKS RESTAURANT | LEUMEAH | Campbelltown | HUNGRY JACKS PTY LTD | |
3120331840 | HEBERSHAM TAKEAWAY | HEBERSHAM | Blacktown | VASUR PTY LTD | |
3271327730 | MORTLAKE OCEAN FOOD | CONCORD | City of Canada Bay | MORTLAKE OCEAN FOOD PTY LTD | |
3264314516 | HARRYS RESTAURANT AND BAR (FOOD STALL) | BRIGHTON LE SANDS | Bayside | HARRYS RESTAURANT BAR PTY LTD | |
3264314525 | HARRYS RESTAURANT AND BAR (FOOD STALL) | BRIGHTON LE SANDS | Bayside | HARRYS RESTAURANT BAR PTY LTD | |
3264314534 | HARRYS RESTAURANT AND BAR (FOOD STALL) | BRIGHTON LE SANDS | Bayside | HARRYS RESTAURANT BAR PTY LTD | |
3248477385 | ALEX N ROLL | MARRICKVILLE | Inner West | NGUYEN | |
3248477394 | ALEX N ROLL | MARRICKVILLE | Inner West | NGUYEN | |
3121217404 | KEBABS AND PIZZA ON QUEEN | CAMPBELLTOWN | Campbelltown | KARA BROTHERS HOLDINGS PTY LTD | |
3271327721 | MORTLAKE OCEAN FOOD | CONCORD | City of Canada Bay | MORTLAKE OCEAN FOOD PTY LTD | |
3270947168 | NEW HUNAN NOODLE BAR | BURWOOD | Burwood | NEW CHANGSHA PTY LTD | |
3270947177 | NEW HUNAN NOODLE BAR | BURWOOD | Burwood | NEW CHANGSHA PTY LTD | |
3270947186 | NEW HUNAN NOODLE BAR | BURWOOD | Burwood | NEW CHANGSHA PTY LTD | |
3270947195 | NEW HUNAN NOODLE BAR | BURWOOD | Burwood | NEW CHANGSHA PTY LTD | |
3270947204 | NEW HUNAN NOODLE BAR | BURWOOD | Burwood | NEW CHANGSHA PTY LTD | |
3270947213 | NEW HUNAN NOODLE BAR | BURWOOD | Burwood | NEW CHANGSHA PTY LTD |
Payment of a penalty notice is not to be regarded as an admission of liability for the purpose of, nor in any way as affecting or prejudicing, any civil claim, action or proceeding arising out of the same occurrence.
People listed in the register or with an interest in a business listed can apply to add, correct or remove information if a business has been sold or disposed of after an alleged offence, or a correction needs to be made.
Details are published as provided by the issuing enforcement agency or Revenue NSW.
For information on which penalty notices are included in the register see Penalty notice publication protocol.
Users note this register is subject to change.