Last update: 17 December 2024
923 penalty notices currently in the register.
923 penalty notices currently in the register.
Notice number | Trade name | Suburb | Council | Date Sort ascending | Party served |
---|---|---|---|---|---|
3164613358 | CHARLOTTE CAFE | LINDFIELD | Ku-Ring-Gai | J G HOLDINGS GROUP PTY LTD | |
3120331749 | ONE STOP KEBAB SHOP | BLACKTOWN | Blacktown | PATHAK | |
3271344194 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3268805540 | CREMA ESPRESSO | LISMORE | Lismore | WHITNEY AND LACE PTY LTD | |
3164613349 | SEASON THAI RESTAURANT | GORDON | Ku-Ring-Gai | SUK PAISARN PTY LTD | |
3270946627 | MARKET PLACE HEN LEE | BURWOOD | Burwood | JIN HENG FENG TRADING PTY LTD | |
3271344185 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3271344176 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3257328214 | MOUNTAIN VIEW CHINESE RESTAURANT | MIDDLE DURAL | The Hills | SPICE KING AUSTRALIA PTY LTD | |
3257328223 | MOUNTAIN VIEW CHINESE RESTAURANT | MIDDLE DURAL | The Hills | SPICE KING AUSTRALIA PTY LTD | |
3264379461 | BELLE CENTRAL | BALLINA | Ballina | BELLE FUTURES PTY LTD | |
3271329326 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3271329335 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3271329344 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3271329353 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3271329362 | MAESTRIA | RHODES | City of Canada Bay | FEAST DINING PTY LTD | |
3257335108 | FISH N CHIX | CASTLE HILL | The Hills | ISBILIR | |
3276341586 | CLASSIC MANOOSH AND PIZZA | PRESTONS | Liverpool | CLASSIC MP PRESTONS PTY LTD | |
7250605827 | LAO JIE BBQ | REDFERN | City of Sydney | TH AND ML PTY LTD | |
7250605836 | LAO JIE BBQ | REDFERN | City of Sydney | TH AND ML PTY LTD | |
3120331702 | JJ FOOD BAR | MOUNT DRUITT | Blacktown | CHU | |
3120331711 | MEGABITES PIZZA AND KEBAB | MOUNT DRUITT | Blacktown | MEGABITES PIZZA PTY LTD | |
3265235216 | CAFE NGAN | BANKSTOWN | Canterbury-Bankstown | VU | |
3265235252 | BROASTER CHICKEN | BASS HILL | Canterbury-Bankstown | KY CHARCOAL CHICKEN PTY LTD | |
3265235261 | BROASTER CHICKEN | BASS HILL | Canterbury-Bankstown | KY CHARCOAL CHICKEN PTY LTD | |
3241514239 | BILLI'S INDIAN | BILLINUDGEL | Byron | ZAARA SHARMA PTY LTD | |
3265235243 | BROASTER CHICKEN | BASS HILL | Canterbury-Bankstown | KY CHARCOAL CHICKEN PTY LTD | |
3257049144 | MAKIMOTO MACARTHUR SQUARE | Campbelltown | Campbelltown | MAKIMOTO MERRYLANDS PTY LTD | |
7250606514 | METRO THAI | SYDNEY | City of Sydney | NINJA FRUIT PTY LTD | |
3256195764 | KIKIEES RESTAURANT | WOLLONGONG | Wollongong | TOSKOVSKI | |
3265235317 | PARADISE MURTABAK (FOOD STALL) | LAKEMBA | Canterbury-Bankstown | PURE GOLD AUSTRALIA PTY LTD | |
3148302365 | SIMPLY THE BEST | FIVE DOCK | City of Canada Bay | CHEN | |
3148302374 | SIMPLY THE BEST | FIVE DOCK | City of Canada Bay | CHEN | |
3120331648 | QUAKERS COURT BAKERY | QUAKERS HILL | Blacktown | OUL | |
3120331657 | QUAKERS COURT BAKERY | QUAKERS HILL | Blacktown | OUL | |
3248477284 | GRUMPY ITALIAN | MARRICKVILLE | Inner West | GI MARRICKVILLE PTY LTD | |
3248477293 | GRUMPY ITALIAN | MARRICKVILLE | Inner West | GI MARRICKVILLE PTY LTD | |
3248477302 | GRUMPY ITALIAN | MARRICKVILLE | Inner West | GI MARRICKVILLE PTY LTD | |
7250606541 | HONKAS BAR | POTTS POINT | City of Sydney | GLENBRACK PTY LTD | |
7250606532 | HONKAS BAR | POTTS POINT | City of Sydney | GLENBRACK PTY LTD | |
3120331639 | RED LEA MOUNT DRUITT | MOUNT DRUITT | Blacktown | PARIN AND KENIT PTY LTD | |
3120331620 | RED LEA MOUNT DRUITT | MOUNT DRUITT | Blacktown | PARIN AND KENIT PTY LTD | |
3161229803 | (NO TRADING NAME) | WOLLI CREEK | Bayside | SENSAI | |
3161229812 | (NO TRADING NAME) | WOLLI CREEK | Bayside | SENSAI | |
3120331675 | MARAYONG COURT CHINESE RESTAURANT | MARAYONG | Blacktown | LIU | |
3120331684 | CHINESE SICHUAN TAKEAWAY RESTAURANT | PROSPECT | Blacktown | HUANG | |
3120331693 | CHINESE SICHUAN TAKEAWAY RESTAURANT | PROSPECT | Blacktown | DONG | |
3120331500 | INDO LANKAN FOOD BAR | SEVEN HILLS | Blacktown | SRIKANTHARAJAH | |
3120331538 | JAGGI'S INDIAN EATERY SEVEN HILLS | SEVEN HILLS | Blacktown | JAGGI'S 457 CATERING SERVICES PTY LTD | |
3120331547 | JAGGI'S INDIAN EATERY SEVEN HILLS | SEVEN HILLS | Blacktown | JAGGI'S 457 CATERING SERVICES PTY LTD |
Payment of a penalty notice is not to be regarded as an admission of liability for the purpose of, nor in any way as affecting or prejudicing, any civil claim, action or proceeding arising out of the same occurrence.
People listed in the register or with an interest in a business listed can apply to add, correct or remove information if a business has been sold or disposed of after an alleged offence, or a correction needs to be made.
Details are published as provided by the issuing enforcement agency or Revenue NSW.
For information on which penalty notices are included in the register see Penalty notice publication protocol.
Users note this register is subject to change.